Specifications
Model | SXJPY 1.0-6.0×1250 | SXJPY 1.0-6.0×1600(1800) | SXJPY 1.0-6.0×2000 |
Coil Material | Pickling plate | ||
Coil Thickness | 1.0~6.0mm | 1.0~6.0mm | 1.0~6.0mm |
Coil Width | 500~1250mm | 500~1600mm(1800mm) | 500~2000mm |
Coil Weight | ≤20T | ≤25T (28T) | ≤30T |
Coil I.D | ф508mm ф610mm ф760mm |
ф508mm ф610mm ф760mm |
ф508mm ф610mm ф760mm |
Coil O.D | ≤ф2000mm | ≤ф2000mm | ≤ф2000mm |
Cutting Range | 750~6000mm | 750~6000mm | 750~6000mm |
Cutting Accuracy | ±0.5mm | ±0.5mm | ±0.5mm |
Line Speed | 0~60m/min | 0~60m/min | 0~60m/min |
Electrical Control System | PLC Automatic control |